Louisville new and used Chevrolet cars for sale in Kentucky.
|
| Avalanche Aveo Blazer Camaro Cavalier |
Cobalt Colorado Corvette Equinox HHR |
Impala Malibu Monte Carlo S10 Silverado 1500 |
Suburban Tahoe |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Chevrolet | C/K 1500 | Brown | 24864 Miles | $39988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | Red | 51260 Miles | $17988 | More info from South 75 Chrysler Jeep Dodge | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | Beige | 49124 Miles | $16988 | More info from South 75 Chrysler Jeep Dodge | Get Pre-qualified | |
| 2008 | Chevrolet | Silverado 1500 | Magnesium | 32644 Miles | $28988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2008 | Chevrolet | Silverado 1500 | Red | 19246 Miles | $35988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2007 | Chevrolet | Avalanche | Black | 53833 Miles | $27988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2007 | Chevrolet | AVALANCHE-1500 | Gray | 92692 Miles | $22988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2007 | Chevrolet | Aveo | Gray | 43537 Miles | $8988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2007 | Chevrolet | Colorado | Blue | 77149 Miles | $13988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Red | N/A | $9988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | Black | 14216 Miles | $31988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | Black | 26985 Miles | $31988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | Red | 58819 Miles | $34988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | Red | 25772 Miles | $27450 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2007 | Chevrolet | Suburban | Black | 65073 Miles | $29988 | More info from South 75 Chrysler Jeep Dodge | Get Pre-qualified | |
| 2007 | Chevrolet | Tahoe | Gray | 61213 Miles | $29988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Purple | 55064 Miles | $10988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Yellow | 57062 Miles | $14988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2006 | Chevrolet | Colorado | Orange | N/A | $15988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2006 | Chevrolet | Colorado | Red | 39099 Miles | $19988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2006 | Chevrolet | HHR | Maroon | 78339 Miles | $10988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2006 | Chevrolet | HHR | White | N/A | $12988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2006 | Chevrolet | Impala | Silver | N/A | $9988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2006 | Chevrolet | Impala | Blue | 87332 Miles | $13988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2006 | Chevrolet | Impala | Black | N/A | $13988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2006 | Chevrolet | Impala | Maroon | 61349 Miles | $14988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu | Dark Blue | 59696 Miles | $9988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu | Blue | N/A | $12988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2006 | Chevrolet | Silverado 1500 | 64494 Miles | $19988 | More info from South 75 Chrysler Jeep Dodge | Get Pre-qualified | ||
| 2006 | Chevrolet | Silverado 1500 | Magnesium | 26659 Miles | $12988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2006 | Chevrolet | Silverado 1500 | Red | 69555 Miles | $17988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2006 | Chevrolet | Silverado 1500 | Dark Green | N/A | $17988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2005 | Chevrolet | Avalanche | Black | 53237 Miles | $18988 | More info from South 75 Chrysler Jeep Dodge | Get Pre-qualified | |
| 2005 | Chevrolet | Equinox | Gray | 54733 Miles | $14988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2005 | Chevrolet | Impala | Maroon | N/A | $6750 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2005 | Chevrolet | Impala | Maroon | 86153 Miles | $10988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2005 | Chevrolet | Silverado 1500 | White | 76499 Miles | $17988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2005 | Chevrolet | Silverado 1500 | Maroon | 20000 Miles | $23988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2005 | Chevrolet | Tahoe | Black | 80669 Miles | $18988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2005 | Chevrolet | Tahoe | Teal | N/A | $18988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2004 | Chevrolet | AVALANCHE-1500 | White | N/A | $15988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu | White | 57369 Miles | $10988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2004 | Chevrolet | Silverado 1500 | Burgundy | 47073 Miles | call | More info from 44 Auto Mart | Get Pre-qualified | |
| 2004 | Chevrolet | Silverado 1500 | Blue | 74833 Miles | $17988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2004 | Chevrolet | Silverado 1500 | Red | N/A | $13988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2004 | Chevrolet | SILVERADO LS Crew Cab | Blue | 65257 Miles | $21988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2004 | Chevrolet | Suburban | Black | N/A | $16988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2004 | Chevrolet | Tahoe | Maroon | N/A | $16988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2003 | Chevrolet | AVALANCHE-1500 | Gray | 86422 Miles | $14988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2003 | Chevrolet | Corvette | Magnesium | 27204 Miles | $28988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2003 | Chevrolet | S-10 | Black | 50863 Miles | $10988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2003 | Chevrolet | Silverado 1500 | Green | 100792 Miles | $14988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2003 | Chevrolet | Silverado 1500 | Pewter | 75298 Miles | $16988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2003 | Chevrolet | Tahoe | Red | 79591 Miles | $17988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2002 | Chevrolet | Blazer | Black | N/A | $6988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2002 | Chevrolet | Cavalier | 114015 Miles | $4988 | More info from South 75 Chrysler Jeep Dodge | Get Pre-qualified | ||
| 2002 | Chevrolet | Malibu | Beige | N/A | $5988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2001 | Chevrolet | Camaro | Red | 58244 Miles | $11988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2001 | Chevrolet | Corvette | Black | 44385 Miles | $25988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2001 | Chevrolet | Monte Carlo | Black | 78226 Miles | $8988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2001 | Chevrolet | S-10 | Red | 74833 Miles | $10988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2000 | Chevrolet | Camaro | Pewter | 33190 Miles | $16988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 1999 | Chevrolet | Corvette | Black | 63852 Miles | $20988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 1995 | Chevrolet | Impala | Green /Grey | 60207 Miles | $12000 | More info from Private Seller | Get Pre-qualified | |
| 1991 | Chevrolet | Corvette | Yellow | 92735 Miles | $10988 | More info from 44 Auto Mart | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |