| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Corvette | Silver | 5411 Miles | $36988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2005 | Chevrolet | Corvette | Lemans Blue Met | 6093 Miles | $36988 | More info from South 75 Chrysler Jeep Dodge | Get Pre-qualified | |
| 2002 | Chevrolet | Corvette | Black | 34947 Miles | $27988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2000 | Chevrolet | Corvette | Black | 28586 Miles | $23988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2000 | Chevrolet | Corvette | Black | 42684 Miles | $24988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 1996 | Chevrolet | Corvette | Silver | 75444 Miles | $12988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 1996 | Chevrolet | Corvette | Silver | 65293 Miles | $14488 | More info from 44 Auto Mart | Get Pre-qualified |
| Kentucky
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |