Louisville new and used Ford cars for sale in Kentucky.
|
| Edge Explorer F150 F250 F350 |
Fusion Mustang Ranger Taurus Windstar |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Ford | F-350 | White | 2125 Miles | $27988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2008 | Ford | F-350 | Blue | N/A | $29988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2008 | Ford | Fusion | Maroon | N/A | $13988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2008 | Ford | Taurus | Burgundy | 48360 Miles | $16988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2007 | Ford | Edge | White | N/A | $21988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2007 | Ford | Explorer | Red | 43508 Miles | $18988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2006 | Ford | F-250 | Gray | 51912 Miles | $23988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2006 | Ford | F-250 | Yellow | N/A | $33988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2005 | Ford | Mustang | Maroon | 69300 Miles | $12988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2004 | Ford | F-250 | Maroon | 86972 Miles | $21988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2004 | Ford | Mustang | Yellow | N/A | $12988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2004 | Ford | Mustang | Red | 38977 Miles | $15988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2003 | Ford | F-150 | Black | 66742 Miles | $17988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2003 | Ford | F-350 | White | N/A | $22988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2003 | Ford | Mustang | Maroon | 77543 Miles | $9988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2002 | Ford | Ranger | White | 88460 Miles | $9988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2001 | Ford | F-150 | Red | 96262 Miles | $14988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 1998 | Ford | Windstar | Red /Beige | 150000 Miles | $2900 | More info from Private Seller | Get Pre-qualified | |
| 1990 | Ford | F-350 | Blue | N/A | $4988 | More info from 44 Auto Mart | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |