| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2006 | Jeep | Grand Cher | Dark Blue | 46186 Miles | $15988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2006 | Jeep | Grand Cherokee | Stone White | 30562 Miles | $14988 | More info from South 75 Chrysler Jeep Dodge | Get Pre-qualified | |
| 2006 | Jeep | Grand Cherokee | Iris | 53365 Miles | $16779 | More info from Oxmoor Ford Lincoln Mercury | Get Pre-qualified | |
| 2006 | Jeep | Grand Cherokee | 51601 Miles | $16995 | More info from Oxmoor Ford Lincoln Mercury | Get Pre-qualified | ||
| 2005 | Jeep | Grand Cher | Blue | 48970 Miles | $16988 | More info from 44 Auto Mart | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Stone White | 40744 Miles | $12988 | More info from South 75 Chrysler Jeep Dodge | Get Pre-qualified | |
| 2002 | Jeep | Grand Cher | Maroon | 73460 Miles | $11988 | More info from 44 Auto Mart | Get Pre-qualified |
| Kentucky
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |